Districts 121 - 130
Click the relevant links below to get information on the incumbents and challengers in your Texas House and Senate districts. If the candidates name is blue, the candidate returned a candidate questionnaire on education issues important to educators. Clicking on the name will open the survey response.
| 121 | Straus, Joe (R) | P.O. Box 90388 | San Antonio 78209 | 210-821-6868 | House site | |
| 121 | Thomas, IV, Arthur M. (L) | 3731 Mill Meadow Dr | San Antonio 78247 | 210-464-2146 | Campaign site | |
| 122 | Carnot, Frances (D) | P. O. Box 782365 | San Antonio 78278 | 210-779-6876 | Campaign site | |
| 122 | Corte Jr., Frank (R) | 4203 Honeycomb | San Antonio 78230 | 210-325-6898 | House site | |
| 122 | Kosub, Tony (R) | P.O. Box 700891 | San Antonio 78270 | 210-496-2997 | Campaign site | |
| 122 | Baynton, Sally (L) | 206 Box Oak | San Antonio 78230 | Campaign site | ||
| 123 | Villarreal, Mike (D) | 1806 Blanco Rd. | San Antonio 78212 | 210-734-8937 | House site | Campaign site |
| 124 | Menendez, Jose (D) | P.O. Box 761780 | San Antonio 78245 | 210-473-5951 | Campaign site | |
| 125 | Castro, Joaquin (D) | 143 Globe | San Antonio 78228 | 210-436-5284 | House site | |
| 126 | Harless, Patricia (R) | 15814 Chmpn Frst PMB 312 | Spring 77379 | 281-251-6755 | House site | Campaign site |
| 126 | Kahn, Chad (D) | 4503 El Salvador | Houston 77066 | 713-643-3800 | Campaign site | |
| 126 | Palma, Jr., Oscar J. (L) | 9721 Cypresswood Dr # 233 | Houston 77070 | 713-204-6439 | Campaign site | |
| 127 | Crabb, Joe (R) | 20319 Arrow Cove Dr. | Humble 77346 | 281-359-1270 | House site | |
| 127 | Basaldua, Martin (R) | P.O. Box 15325 | Humble 77347 | 832-687-5810 | Campaign site | |
| 127 | Davenport, David (R) | 19222 Sarah Ann Court | Humble 77346 | 832-435-0755 | Campaign site | |
| 127 | Montemayor, Joe A. (D) | 16802 Harbor Mist Ct. | Crosby 77532 | 281-452-6888 | Campaign site | |
| 127 | Perez, Justo (L) | 3722 Ember Springs Dr. | Kingwood 77339 | 832-527-4849 | Campaign site | |
| 128 | Smith, Wayne (R) | P.O. Box 1057 | Baytown 77522 | 832-556-2002 | House site | Campaign site |
| 129 | Matula, Sherrie (D) | P.O. Box 591810 | Houston 77259 | 281-486-0224 | Campaign site | |
| 129 | Davis, John E. (R) | 1 E Greenway Plaza Ste 225 | Houston 77046 | 281-333-1350 | House site | Campaign site |
| 129 | Keeney, Jon R. (R) | 450 Texas Ave., Suite B | Webster 77598 | 281-554-3055 | Campaign site | |
| 130 | Van Arsdale, Corbin (R) | 8904 Fairbanks N. Houston | Houston 77064 | 281-536-6077 | House site | Campaign site |
| 130 | Fletcher, Allen (R) | 12620 FM 1960 West Ste A4230 | Houston 77065 | 281-547-4020 | Campaign site | |
| 130 | Gray, Jr., William B. (L) | 12802 Mossy Ledge Drive | Tomball 77377 | 281-985-3471 | Campaign site |
Updated: 02/15/08
Political advertising sponsored by ACT For TCTA, the political action committee of the Texas Classroom Teachers Association®. Copyright © 2006 All rights reserved.