Districts 111 - 120
Click the relevant links below to get information on the incumbents and challengers in your Texas House and Senate districts. If the candidates name is blue, the candidate returned a candidate questionnaire on education issues important to educators. Clicking on the name will open the survey response.
| 111 | Davis, Yvonne (D) | P.O. Box 763368 | Dallas 75376 | 214-946-8808 | House site | |
| 111 | Fincannon, Homer (R) | 546 Wind River Dr. | Duncanville 75116 | 972-298-1065 | ||
| 111 | Miles, Tim (L) | 5970 Harbor Glen Dr | Dallas 75249 | Campaign site | ||
| 112 | Button, Angie Chen (R) | P.O. Box 832748 | Dallas 75083 | Campaign site | ||
| 112 | Dunning, Randall (R) | P.O. Box 1121 | Garland 75046 | 972-333-5744 | Campaign site | |
| 112 | Shepherd, Jim (R) | 1901 N. Cntrl Exwy, Ste 200 | Richardson 75080 | 972-234-3117 | Campaign site | |
| 112 | VuLe, Sandra (D) | P.O. Box 453522 | Garland 75045 | 972-505-2240 | Campaign site | |
| 112 | White, Philip M. (L) | P.O. Box 830421 | Richardson 75083 | Campaign site | ||
| 113 | Driver, Joe (R) | 201 S. Glenbrook Dr. | Garland 75040 | 972-276-1556 | House site | |
| 113 | Brandler, Eric Anthony (D) | 7701 Estates Way | Rowlett 75089 | 972-412-0334 | ||
| 113 | Wilson, Amy (L) | 6604 Rosebud Dr | Rowlett 75089 | 469-624-0432 | Campaign site | |
| 114 | Hartnett, Will (R) | 9713 N. Cntl Expressway | Dallas 75231 | 214-891-1776 | House site | |
| 114 | Busha, Bob (L) | 6912 Blackwood Dr | Dallas 75231 | 214-729-1469 | Campaign site | |
| 115 | Jackson, Jim (R) | PO Box 110247 | Carrollton 75011 | 972-416-7698 | House site | |
| 115 | Poulter, Preston (L) | 12471 Wood Manor Cir | Dallas 75234 | Campaign site | ||
| 116 | Martinez Fischer, Trey (D) | 2248 West Magnolia | San Antonio 78201 | 210-734-5544 | House site | |
| 116 | Armstrong, V, William T. (L) | 11600 Huebner Apt 2007 | San Antonio 78230 | 210-286-2825 | Campaign site | |
| 116 | Lopez, Steve (L) | 5730 Prentiss | San Antonio 78240 | Campaig | ||
| 117 | Leibowitz, David McQuade (D) | 333 Valley Hi Dr, Ste 2221 | San Antonio 78227 | 210-645-4400 | House site | Campaign site |
| 117 | Garza, John V. (R) | 11003 Bluff Canyon | San Antonio 78252 | 210-677-8200 | ||
| 118 | Farias, Joe (D) | P.O. Box 14505 | San Antonio 78214 | 210-923-7500 | House site | Campaign site |
| 118 | Green, Don (R) | PO Box 512 | Somerset 78069 | |||
| 118 | Thompson, James L. (L) | 115 Turtle Dove Dr. | Universal City 78148 | Campaign site | ||
| 119 | Puente, Robert (D) | 222 South Flores Street | San Antonio 78204 | 210-532-8888 | House site | Campaign site |
| 119 | Gutierrez, Roland (D) | 1426 Napier | San Antonio 78214 | 210-621-8847 | Campaign site | |
| 120 | McClendon, Ruth (D) | P.O. Box 8582 | San Antonio 78208 | 210-223-9467 | House site | Campaign site |
Updated: 02/15/08
Political advertising sponsored by ACT For TCTA, the political action committee of the Texas Classroom Teachers Association®. Copyright © 2006 All rights reserved.