Districts 11 - 20
Click the relevant links below to get information on the incumbents and challengers in your Texas House and Senate districts. If the candidates name is blue, the candidate returned a candidate questionnaire on education issues important to educators. Clicking on the name will open the survey response.
| 11 | Hopson, Chuck (D) |
506 E. Commerce | Jacksonville 75766 | 903-586-2208 | House site | Campaign site |
| 11 | Walker, Brian K. (R) | P.O. Box 870 | Tatum 75691 | 903-753-8555 | ||
| 11 | Bryan, Paul L (L) | 8652 County Road 2121 | Longview 75603 | Campaign site | ||
| 12 | McReynolds, Jim (D) | 3205 Old Union Rd., #1013 | Lufkin 75904 | 936-634-9786 | House site | |
| 12 | Brookshire, Van (R) | 8130 State Highway 150 W | Coldspring 77331 | 936-524-0910 | Campaign site | |
| 12 | Keith, Don (L) | 150 Moon Lake Dr. | Trinity 75862 | Campaign site | ||
| 13 | Kolkhorst, Lois W. (R) | 1801 Shady Lane | Brenham 77883 | 979-251-7888 | House site | |
| 14 | Brown, Fred (R) | 1920 West Villa Rd., Ste 303 | Bryan 77802 | 979-822-9797 | House site | |
| 14 | Darby, Ron (L) | 3503 Carter Creek Pkwy | Bryan 77802 | 979-846-4175 | Campaign site | |
| 15 | Eissler, Rob (R) |
P.O. Box 9494 | The Woodlands 77387 | 281-681-9655 | House site | |
| 15 | Calkin, Samuel (L) | 5 Doe Run Dr | Spring 77380 | 281-627-3595 | Campaign site | |
| 16 | Creighton, Brandon (R) |
235 IH 45N | Conroe 77304 | 936-441-5372 | House site | Campaign site |
| 16 | Majors, Floyd (L) | 14186 Shadow Bay Dr. | Willis 77318 | 281-642-3279 | Campaign site | |
| 17 | Kleinschmidt, Tim (R) |
3596 CR 405 | Lexington 78947 | 979-542-8037 | Campaign site | |
| 17 | Cooke, Latreese A. (D) | P.O. Box 1301 | Bastrop 78602 | 512-581-0213 | ||
| 17 | Dippel, Donnie (D) | 145 West Travis | La Grange 78945 | 979-968-5602 | Campaign site | |
| 17 | Duesterhoft, Alan W. (L) | 547 Blackberry Lane | Somerville 77879 | Campaign site | ||
| 18 | Otto, John (R) |
P.O. Box 965 | Dayton 77535 | 956-258-7575 | House site | |
| 18 | 18 Foster, Arlan (D) | 10667 FM 1960 | Dayton 77535 | 936-258-5158 | ||
| 19 | Hamilton, Mike "Tuffy" (R) |
P.O. Box 301 | Mauriceville 77616 | 409-988-5466 | House site | |
| 19 | Hunter, Larry C. (D) | 1260 N. Main | Vidor 77662 | 409-769-5453 | ||
| 19 | Galvin, William (L) | Campaign site | ||||
| 19 | Ramsey, Richard (L) | P. O. Box 971 | Newton 75966 | Campaign site | ||
| 20 | Gattis, Dan (R) | P. O. Box 2856 | Georgetown 78627 | 512-868-5400 | House site | Campaign site |
| 20 | Surratt, Leonard (D) | 6839 S. Lakewood Dr. | Georgetown 78633 | 512-869-4589 | Campaign site | |
| 20 | Dillon, Jim (D) | 8601 R.R. 1869 | Liberty Hill 78642 | 512-497-1427 | ||
| 20 | Weems, Craig C. (L) | 1202 Brighton Bend Ln | Cedar Park 78613 | 512-350-9159 | Campaign site |
Updated: 02/08/08
Political advertising sponsored by ACT For TCTA, the political action committee of the Texas Classroom Teachers Association®. Copyright © 2006 All rights reserved.