Districts 101 - 110
Click the relevant links below to get information on the incumbents and challengers in your Texas House and Senate districts. If the candidates name is blue, the candidate returned a candidate questionnaire on education issues important to educators. Clicking on the name will open the survey response.
| 101 | Latham, Thomas (R) | 126 Jobson Road | Sunnyvale 75182 | 971-226-2297 | House site | Campaign site |
| 101 | Anderson, Mike (R) | 1200 E. Davis, Suite 119 | Mesquite | 214-300-1003 | Campaign site | |
| 101 | Miklos, Robert (D) | P.O. Box 850469 | Mesquite 75185 | 972-757-7818 | Campaign site | |
| 102 | Goolsby, Tony (R) | 9 Cheltenham Way | Dallas 75230 | 972-980-7004 | House site | Campaign site |
| 102 | Kent, Carol (D) | 17201 Hidden Glen Dr. | Dallas 75248 | 972-732-7712 | Campaign site | |
| 103 | Anchia Rafael (D) | 1111 W. Mockingbird Ln. | Dallas 75247 | 214-943-6081 | House site | |
| 103 | 103 Mason, David R. (L) | 2234 E. Crosby Rd. | Carrolton 75006 | 972-849-0156 | Campaign site | |
| 104 | Alonzo, Roberto (D) | 529 Hoel Dr. | Dallas 75208 | 214-943-8683 | House site | |
| 104 | Trujillo, Harry O. (D) | 2759 Gladstone Dr. | Dallas 75211 | 214-333-2059 | ||
| 105 | Harper Brown, Linda (R) | 125 E John Carpenter Fwy | Irving 75062 | 972-432-9919 | House site | Campaign site |
| 105 | Rea, Jim (D) | 7970 North Glen Dr. #2066 | Irving 75063 | |||
| 105 | Romano, Bob (D) | P. O. Box 177082 | Irving 75017 | 972-255-4575 | Campaign site | |
| 105 | Baird, James G. (L) | 2203 Finley Rd | Irving 75062 | Campaign site | ||
| 106 | England, Kirk (D) | P.O. Box 541295 | Grand Prairie 75054 | 972-266-1361 | House site | Campaign site |
| 106 | Wiegman, Karen (R) | 3729 Green Hollow Drive | Grand Prairie 75052 | |||
| 106 | Freeman, Gene (L) | 4422 Cabot Dr. | Grand Prairie 75052 | 972-262-5700 | Campaign site | |
| 107 | Vaught, Allen (D) | P.O. Box 140248 | Dallas 75214 | 214-826-7179 | House site | Campaign site |
| 107 | Keffer, Bill (R) | 203 Lake Ridge Vlge #116 | Dallas 75238 | 469-232-6409 | Campaign site | |
| 107 | Nelson, Claudia (L) | Campaign site | ||||
| 107 | Parsons, Brandon (L) | 10050 Lakemere Dr | Dallas 75238 | 972-497-3512 | Campaign site | |
| 107 | Taylor, Larry (L) | 6300 Goliad Ave | Dallas 75214 | 214-764-6799 | Campaign site | |
| 108 | Branch, Dan (R) | 2100 McKinney, Ste 1501A | Dallas 75201 | 214-745-5444 | House site | Campaign site |
| 108 | Reichstadt, Emil (R) | 3625 North Hall St. #510 | Dallas 75219 | 214-520-3355 | Campaign site | |
| 108 | Petersen, Paul (L) | 4021 Bowser Avenue | Dallas 75219 | 214-405-3706 | Campaign site | |
| 109 | Giddings, Helen (D) | 400 S. Zang Blvd. #816 | Dallas 75208 | 214-943-4120 | House site | |
| 109 | Jackson, Kevin (L) | 527 Nokomis Rd | Lancaster 75146 | 817-595-8636 | Campaign site | |
| 110 | Mallory Caraway, Barbara (D) | P.O. Box 764171 | Dallas 75376 | 214-946-3626 | House site | Campaign site |
Updated: 02/15/08
Political advertising sponsored by ACT For TCTA, the political action committee of the Texas Classroom Teachers Association®. Copyright © 2006 All rights reserved.